<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projective Tests: What do you see?</title>
	<atom:link href="http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html</link>
	<description>just another psychology blog?</description>
	<lastBuildDate>Mon, 13 May 2013 01:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dr Y</title>
		<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/comment-page-1#comment-36404</link>
		<dc:creator>Dr Y</dc:creator>
		<pubDate>Thu, 24 May 2012 13:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychblog.co.uk/?p=671#comment-36404</guid>
		<description><![CDATA[I agree with Dr X. Once one has scored a Rorschach using Exner&#039;s method, one has to agree that it is a valuable psychometric instrument.  What I am amazed at is how bias UK practitioners and universities are against projective testing and do not teach it in post graduate psychology doctoral programs.  These tests are used widely around the world because they have significant and valid results that help us in our understanding of an individual.  Because such tests use the patients own perception they do not fit into standard British Empiricism expectations and are unjustifiably excluded in psychometric assessment - but only in the UK.  Doesn&#039;t anyone else think this is odd.]]></description>
		<content:encoded><![CDATA[<p>I agree with Dr X. Once one has scored a Rorschach using Exner&#8217;s method, one has to agree that it is a valuable psychometric instrument.  What I am amazed at is how bias UK practitioners and universities are against projective testing and do not teach it in post graduate psychology doctoral programs.  These tests are used widely around the world because they have significant and valid results that help us in our understanding of an individual.  Because such tests use the patients own perception they do not fit into standard British Empiricism expectations and are unjustifiably excluded in psychometric assessment &#8211; but only in the UK.  Doesn&#8217;t anyone else think this is odd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr X</title>
		<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/comment-page-1#comment-14376</link>
		<dc:creator>Dr X</dc:creator>
		<pubDate>Thu, 17 Nov 2011 15:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychblog.co.uk/?p=671#comment-14376</guid>
		<description><![CDATA[&quot;Is there even one person here who has actually read Exner and reviewed the research?&quot;

Yes, I have. I&#039;m not sure why it&#039;s the case, but an extraordinary number of people in the field are unacquainted with the extensive research-based standardization of Rorschach administration, scoring and interpretation.  Psychologist blogger John Grohol also did a review of the test some time back. As I remember it, he approached the subject as a doubter and was quite surprised when he actually dug into the research.  That similar to my early experience in graduate school when I&#039;d initially assumed that the Rorschach had little research support.  Then I encountered Exner and continued from there. It changed everything. I wouldn&#039;t dream of doing a complete eval without including a Rorschach. I also studied Rorschach with Ann Beck along the way, which only deepened my appreciation, for the art along with the science of using the Rorschach.

One thing the Rorschach can be helpful with is that faking good is very common in the use of objectives in certain settings. Faking good on a Rorschach is like attempting to fake good on a Calculus exam. If you&#039;re not able to do it, you can&#039;t fake it. With objectives, you can be so defensive or lie, invalidating the results. On the Rorschach faking good simply isn&#039;t possible. This becomes obvious only when you understand how the Rorschach is actually scored and interpreted.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Is there even one person here who has actually read Exner and reviewed the research?&#8221;</p>
<p>Yes, I have. I&#8217;m not sure why it&#8217;s the case, but an extraordinary number of people in the field are unacquainted with the extensive research-based standardization of Rorschach administration, scoring and interpretation.  Psychologist blogger John Grohol also did a review of the test some time back. As I remember it, he approached the subject as a doubter and was quite surprised when he actually dug into the research.  That similar to my early experience in graduate school when I&#8217;d initially assumed that the Rorschach had little research support.  Then I encountered Exner and continued from there. It changed everything. I wouldn&#8217;t dream of doing a complete eval without including a Rorschach. I also studied Rorschach with Ann Beck along the way, which only deepened my appreciation, for the art along with the science of using the Rorschach.</p>
<p>One thing the Rorschach can be helpful with is that faking good is very common in the use of objectives in certain settings. Faking good on a Rorschach is like attempting to fake good on a Calculus exam. If you&#8217;re not able to do it, you can&#8217;t fake it. With objectives, you can be so defensive or lie, invalidating the results. On the Rorschach faking good simply isn&#8217;t possible. This becomes obvious only when you understand how the Rorschach is actually scored and interpreted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: London Counselling</title>
		<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/comment-page-1#comment-12207</link>
		<dc:creator>London Counselling</dc:creator>
		<pubDate>Tue, 06 Sep 2011 14:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychblog.co.uk/?p=671#comment-12207</guid>
		<description><![CDATA[Whatever you see from your sight that does not conclude what you really are after seeing the vision you have had. I believe that not all the tests give such definition to whoever  you are. Tests are sometimes, just tests for assessment but is not the total fact about you.]]></description>
		<content:encoded><![CDATA[<p>Whatever you see from your sight that does not conclude what you really are after seeing the vision you have had. I believe that not all the tests give such definition to whoever  you are. Tests are sometimes, just tests for assessment but is not the total fact about you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wade, PhD</title>
		<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/comment-page-1#comment-8422</link>
		<dc:creator>Michael Wade, PhD</dc:creator>
		<pubDate>Sat, 03 Jul 2010 12:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychblog.co.uk/?p=671#comment-8422</guid>
		<description><![CDATA[Is there even one person here who has actually read Exner and reviewed the research?  Apparently not.  When examiners are properly trained, there is very good inter-rater scoring reliability and good validity if one understands the instrument and the research.]]></description>
		<content:encoded><![CDATA[<p>Is there even one person here who has actually read Exner and reviewed the research?  Apparently not.  When examiners are properly trained, there is very good inter-rater scoring reliability and good validity if one understands the instrument and the research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley  Sitz</title>
		<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/comment-page-1#comment-7518</link>
		<dc:creator>Kelley  Sitz</dc:creator>
		<pubDate>Thu, 30 Jul 2009 03:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychblog.co.uk/?p=671#comment-7518</guid>
		<description><![CDATA[Second picture to me looks like you hairy trolls with hats clapping hands, .......just for entertainment purposes  :)]]></description>
		<content:encoded><![CDATA[<p>Second picture to me looks like you hairy trolls with hats clapping hands, &#8230;&#8230;.just for entertainment purposes  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basuki Hardjo</title>
		<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/comment-page-1#comment-7310</link>
		<dc:creator>Basuki Hardjo</dc:creator>
		<pubDate>Mon, 11 May 2009 10:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychblog.co.uk/?p=671#comment-7310</guid>
		<description><![CDATA[pProjective Tests are very speculative.]]></description>
		<content:encoded><![CDATA[<p>pProjective Tests are very speculative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam - Titanic Divx</title>
		<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/comment-page-1#comment-7309</link>
		<dc:creator>Liam - Titanic Divx</dc:creator>
		<pubDate>Mon, 11 May 2009 09:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychblog.co.uk/?p=671#comment-7309</guid>
		<description><![CDATA[You know what? in this picture there is nothing this secial, but still when colorized it looks relly great! It so cool to make something worthy just out of nothing! it&#039;s a real art! great, i like it!]]></description>
		<content:encoded><![CDATA[<p>You know what? in this picture there is nothing this secial, but still when colorized it looks relly great! It so cool to make something worthy just out of nothing! it&#8217;s a real art! great, i like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad Dolezal</title>
		<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/comment-page-1#comment-7114</link>
		<dc:creator>Vlad Dolezal</dc:creator>
		<pubDate>Tue, 24 Feb 2009 13:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychblog.co.uk/?p=671#comment-7114</guid>
		<description><![CDATA[@psych student:
Well, I haven&#039;t seen any research into this, so I can&#039;t say if the tests are any good.

But if I wanted to get some insight into a person&#039;s personality, I&#039;m pretty sure I could do a lot of better things than letting them tell me what they see in some ink blots.

It might work as a conversation starter though... (&quot;Hey, see this red-wine stain on the tablecloth I just made? What do you see in it? ... Oh, you see that I&#039;m a dick who doesn&#039;t know how to behave in a restaurant?&quot;). Gotta try it sometime :p]]></description>
		<content:encoded><![CDATA[<p>@psych student:<br />
Well, I haven&#8217;t seen any research into this, so I can&#8217;t say if the tests are any good.</p>
<p>But if I wanted to get some insight into a person&#8217;s personality, I&#8217;m pretty sure I could do a lot of better things than letting them tell me what they see in some ink blots.</p>
<p>It might work as a conversation starter though&#8230; (&#8220;Hey, see this red-wine stain on the tablecloth I just made? What do you see in it? &#8230; Oh, you see that I&#8217;m a dick who doesn&#8217;t know how to behave in a restaurant?&#8221;). Gotta try it sometime :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psych student</title>
		<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/comment-page-1#comment-7111</link>
		<dc:creator>psych student</dc:creator>
		<pubDate>Mon, 23 Feb 2009 13:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychblog.co.uk/?p=671#comment-7111</guid>
		<description><![CDATA[Vlad:
No, I see two sumo wrestlers squaring up to fight... but tomorrow, if you asked me, I might see something else. I don&#039;t think these tests have any real value, other than as a starting point for conversations.]]></description>
		<content:encoded><![CDATA[<p>Vlad:<br />
No, I see two sumo wrestlers squaring up to fight&#8230; but tomorrow, if you asked me, I might see something else. I don&#8217;t think these tests have any real value, other than as a starting point for conversations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad Dolezal</title>
		<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/comment-page-1#comment-7110</link>
		<dc:creator>Vlad Dolezal</dc:creator>
		<pubDate>Sat, 21 Feb 2009 22:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychblog.co.uk/?p=671#comment-7110</guid>
		<description><![CDATA[Anybody else see two dancing elephants in the second picture? :p]]></description>
		<content:encoded><![CDATA[<p>Anybody else see two dancing elephants in the second picture? :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUNITA R JAIN</title>
		<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/comment-page-1#comment-6925</link>
		<dc:creator>SUNITA R JAIN</dc:creator>
		<pubDate>Sun, 28 Dec 2008 08:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychblog.co.uk/?p=671#comment-6925</guid>
		<description><![CDATA[agree with u but it still depends on indiviual 2 individual]]></description>
		<content:encoded><![CDATA[<p>agree with u but it still depends on indiviual 2 individual</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Davies</title>
		<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/comment-page-1#comment-6627</link>
		<dc:creator>Jamie Davies</dc:creator>
		<pubDate>Fri, 28 Nov 2008 18:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychblog.co.uk/?p=671#comment-6627</guid>
		<description><![CDATA[I agree completely - I don&#039;t think that any &#039;projective&#039; test can really be classified in the same league as psychometric testing. I have massive issues about the validity of such tests and the reliability across practitioners using these. 

Thanks for your comments.

Jamie]]></description>
		<content:encoded><![CDATA[<p>I agree completely &#8211; I don&#8217;t think that any &#8216;projective&#8217; test can really be classified in the same league as psychometric testing. I have massive issues about the validity of such tests and the reliability across practitioners using these. </p>
<p>Thanks for your comments.</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Beer</title>
		<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/comment-page-1#comment-6626</link>
		<dc:creator>Andreas Beer</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychblog.co.uk/?p=671#comment-6626</guid>
		<description><![CDATA[Projective Tests are not exactly scientific psychology...]]></description>
		<content:encoded><![CDATA[<p>Projective Tests are not exactly scientific psychology&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six of the Best: Brand stories (wk. 42) &#124; uBali RSSMix</title>
		<link>http://www.psychblog.co.uk/projective-tests-what-do-you-see-671.html/comment-page-1#comment-6401</link>
		<dc:creator>Six of the Best: Brand stories (wk. 42) &#124; uBali RSSMix</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychblog.co.uk/?p=671#comment-6401</guid>
		<description><![CDATA[[...] the full selection of the original 10 Rorschach inkblots can now be seen. Jamie Davies explains in Projective Tests: What do you see? that these 10 inkblots were once jealously guarded so that test subjects wouldn&#8217;t have time [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the full selection of the original 10 Rorschach inkblots can now be seen. Jamie Davies explains in Projective Tests: What do you see? that these 10 inkblots were once jealously guarded so that test subjects wouldn&#8217;t have time [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
